Harris Retail Services Ltd

19 March 2024
Home    Contact    Webmail Service    Forums    Remote Support

search for  

1 New Messages


Home

Details








Manual


Program Releases






Doctors Out of Hours Booking System


SQL Commands


Sample Pages






Contact us
Email & Telephone

Demonstration System
Run the Demonstration

Get Firefox!

 

Out of Hours Example Reports - Empty Bookings

 
  The Empty Bookings Report will list shifts which remain unbooked between given dates. This vital tool enables the administrators of the service to easily find slots which need to be filled so that they can concentrate their efforts.

The report can also help highlight shifts which are being offered at an unattractive fee rate.

Empty Bookings for Thistown


Date Location Shift Name Shift Time No Required Rate
Sun, 31 Oct 2004 Thistown Unit Morning 08:00-13:00 2 £75.00
Sun, 31 Oct 2004 Thistown Mobile Morning 08:00-13:00 1 £75.00
Sun, 31 Oct 2004 Thistown Unit Afternoon 13:00-18:00 1 £75.00
Sun, 31 Oct 2004 Thistown Mobile Afternoon 13:00-18:00 2 £75.00
Sun, 31 Oct 2004 Thistown Unit Evening 18:00-23:00 1 £53.00
Sun, 31 Oct 2004 Thistown Mobile Evening 18:00-23:00 1 £53.00
Sun, 31 Oct 2004 Thistown On-call Day 08:00-18:00 1 £9.50
Sun, 31 Oct 2004 Thistown On-call Night 18:00-08:00 1 £10.00
Sun, 31 Oct 2004 Thistown Redeye 23:00-08:00 1 £55.00
Mon, 01 Nov 2004 Thistown Unit Evening 18:30-23:00 1 £65.00
Mon, 01 Nov 2004 Thistown On-call Night 18:30-08:00 1 £9.50
Mon, 01 Nov 2004 Thistown Redeye 23:00-08:00 1 £55.00
Tue, 02 Nov 2004 Thistown Unit Evening 18:30-23:00 1 £65.00
Tue, 02 Nov 2004 Thistown Mobile Evening 18:30-23:00 1 £65.00
Tue, 02 Nov 2004 Thistown On-call Night 18:30-08:00 1 £9.50
Tue, 02 Nov 2004 Thistown Redeye 23:00-08:00 1 £55.00
Wed, 03 Nov 2004 Thistown Unit Evening 18:30-23:00 1 £65.00
Wed, 03 Nov 2004 Thistown Mobile Evening 18:30-23:00 1 £65.00
Wed, 03 Nov 2004 Thistown On-call Night 18:30-08:00 1 £9.50
Wed, 03 Nov 2004 Thistown Redeye 23:00-08:00 1 £55.00
Thu, 04 Nov 2004 Thistown Unit Evening 18:30-23:00 1 £65.00
Thu, 04 Nov 2004 Thistown Mobile Evening 18:30-23:00 1 £65.00
Thu, 04 Nov 2004 Thistown On-call Night 18:30-08:00 1 £9.50
Next Example
 
 

 

Website Copyright © 2004-2012 Harris Retail Services Ltd. Parts © iStockPhotos
All rights reserved.
Connect from: 34.204.181.19
Last updated: 17 November 2004